DIN 7081 Red Color Reflex Gauge Glasses are also name Reflexion Gauge Glass which are made of borosilicate glass, surface with a groove and red coloured edges.There is 1,2,3 and 4 grooves for different market.The grooves increase the angle of refraction which makes the visibility of the liquid level is much better than when using Transparent Plain glass.
Reflex gauge glasses can resist temperatures of up to 245°C when exposed to steam water and 400˚C in less aggressive environments.They boast high mechanical strength and can survive pressure applications of up to 400 bar without affecting the accuracy of readings.
Product Features
- excellent visibility enhanced by grooves
- Customize form and dimension.
- No strip, bubble, scrap or crack
Size
Type A | ||||||
No | L | B | S | Roman No | Size | Part No |
0 | 95 | 30 | 17 | – | 95X30X17 | OVRA00 |
1 | 115 | 30 | 17 | I | 115X30X17 | OVRA01 |
2 | 140 | 30 | 17 | II | 140X30X17 | OVRA02 |
3 | 165 | 30 | 17 | III | 165X30X17 | OVRA03 |
4 | 190 | 30 | 17 | IV | 190X30X17 | OVRA04 |
5 | 220 | 30 | 17 | V | 220X30X17 | OVRA05 |
6 | 250 | 30 | 17 | VI | 250X30X17 | OVRA06 |
7 | 280 | 30 | 17 | VII | 280X30X17 | OVRA07 |
8 | 320 | 30 | 17 | VIII | 320X30X17 | OVRA08 |
9 | 340 | 30 | 17 | IX | 340X30X17 | OVRA09 |
10 | 370 | 30 | 17 | X | 370X30X17 | OVRA10 |
11 | 400 | 30 | 17 | XI | 400X30X17 | OVRA11 |
Type B | ||||||
No | L | B | S | Roman No | Size | Part No |
0 | 95 | 34 | 17 | – | 95X34X17 | OVRB00 |
1 | 115 | 34 | 17 | I | 115X34X17 | OVRB01 |
2 | 140 | 34 | 17 | II | 140X34X17 | OVRB02 |
3 | 165 | 34 | 17 | III | 165X34X17 | OVRB03 |
4 | 190 | 34 | 17 | IV | 190X34X17 | OVRB04 |
5 | 220 | 34 | 17 | V | 220X34X17 | OVRB05 |
6 | 250 | 34 | 17 | VI | 250X34X17 | OVRB06 |
7 | 280 | 34 | 17 | VII | 280X34X17 | OVRB07 |
8 | 320 | 34 | 17 | VIII | 320X34X17 | OVRB08 |
9 | 340 | 34 | 17 | IX | 340X34X17 | OVRB09 |
10 | 370 | 34 | 17 | X | 370X34X17 | OVRB10 |
11 | 400 | 34 | 17 | XI | 400X34X17 | OVRB11 |
Type H | ||||||
No | L | B | S | Roman No | Size | Part No |
0 | 95 | 34 | 22 | – | 95X34X22 | OVRH00 |
1 | 115 | 34 | 22 | I | 115X34X22 | OVRH01 |
2 | 140 | 34 | 22 | II | 140X34X22 | OVRH02 |
3 | 165 | 34 | 22 | III | 165X34X22 | OVRH03 |
4 | 190 | 34 | 22 | IV | 190X34X22 | OVRH04 |
5 | 220 | 34 | 22 | V | 220X34X22 | OVRH05 |
6 | 250 | 34 | 22 | VI | 250X34X22 | OVRH06 |
7 | 280 | 34 | 22 | VII | 280X34X22 | OVRH07 |
8 | 320 | 34 | 22 | VIII | 320X34X22 | OVRH08 |
9 | 340 | 34 | 22 | IX | 340X34X22 | OVRH09 |
10 | 370 | 34 | 22 | X | 370X34X22 | OVRH10 |
11 | 400 | 34 | 22 | XI | 400X34X22 | OVRH11 |
*All size unit in mm
.
Safe individual packaging
It’s our responsibility as a gauge glass manufacturer to deliver every piece to you safely. That’s why we use individual packaging to protect the products from defects en route. Gauge glasses are then placed into cardboard boxes (for small orders). And if you find any damaged pieces after unpacking, we’ll replace them with new ones at no charge.
If you order gauge glasses in bulk, you can opt for wooden packaging instead of cardboard boxes for extra protection (no fumigation is included). We can also add any markings or logos to the glass pieces and packaging of your choice.
OVICTOR Gauge Glass are currently used in industrial facilities in the USA, the UK, Europe, and Asia. Our pieces are synonymous with superior quality, but there’s another way we can prove it to you. Request a free reflective glass gauge sample by leaving your inquiry!