The oil level gauges which supplied from OVICTOR are essential accessories of oil tank, oil cellar, cooling case and gear box. They can indicate both liquid level and liquid temperature.
These type of oil level gauges are an attractive, new and unique type, and can indicate liquid level and temperature clearly. Good assembly performances; fixed installation, crack control, shockproof and leakage proof and their advantages. These type of oil level gauges are designed to 25 different kinds’ specifications according the oil tank volume.
Product Features
- No Moving Parts, Virtually No Pressure Loss;
- Permanent indication without external power supply
- Corrosion protection, abrasion resistant;
- High accuracy, Stable performance;
- Safe, environmentally friendly and maintenance free construction
- High level of anti-vibration and anti-jamming, wide measuring dimensions.
MODEL | Size(mm) | ||
L (Gauge) | E (C-C) | B (Indicator) | |
YWZ-76 | 106 | 76 | 37 |
YWZ-76T | |||
YWZ-80 | 110 | 80 | 42 |
YWZ-80T | |||
YWZ-100 | 130 | 100 | 62 |
YWZ-100T | |||
YWZ-125 | 155 | 125 | 87 |
YWZ-125T | |||
YWZ-127 | 157 | 127 | 89 |
YWZ-127T | |||
YWZ-150 | 180 | 150 | 112 |
YWZ-150T | |||
YWZ-160 | 190 | 160 | 122 |
YWZ-160T | |||
YWZ-200 | 230 | 200 | 162 |
YWZ-200T | |||
YWZ-250 | 280 | 250 | 212 |
YWZ-250T | |||
YWZ-254 | 284 | 254 | 215 |
YWZ-254T | |||
YWZ-300T | 330 | 300 | 262 |
YWZ-350T | 380 | 350 | 312 |
YWZ-400T | 430 | 400 | 362 |
YWZ-450T | 480 | 450 | 412 |
YWZ-500T | 530 | 500 | 462 |
Specification of Oil Level Gauge |
|
Case material |
Stainless Steel; Carbon Steel |
Medium |
Liquid ; Water; Oil; |
Center to Center |
76mm to 500mm |
working Temperature |
<200ºC |
Working Pressure |
≤0.15MPa |
Accuracy |
0.1% |
Connection |
Thread |